Check your Flight status IndiGo
IndiGo Flight Status
IndiGo is an Indian low-cost airline headquartered at Gurgaon, Haryana, India. It is the largest airline in India by passengers carried and fleet size, with a 48.1% domestic market share as of June 2019. It is also the largest individual Asian low-cost carrier in terms of jet fleet size and passengers carried, and the seventh largest carrier in Asia with over 46 million passengers carried in 2017. The airline operates flights to 66 destinations – 51 domestic and 15 international. It has its primary hub at Indira Gandhi International Airport, Delhi
IndiGo airline operates over 1400 flights a week. So many people need to know IndiGo Flight status. We bring a method to check Indigo flight Status at here or you can call to +1-844-297-3904 for checking.
IndiGo flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
6E4743 | 08:20 | 11:25 | (SYD) Sydney, Australia | (PER) Perth, Australia | Dep: 3 - Arr: 4 | Scheduled |
6E4672 | 07:00 | 08:35 | (SYD) Sydney, Australia | (MEL) Melbourne, Australia | Dep: 3 - Arr: 1 | Scheduled |
6E4677 | 08:30 | 10:05 | (SYD) Sydney, Australia | (MEL) Melbourne, Australia | Dep: 3 - Arr: 1 | Scheduled |
6E4708 | 07:05 | 08:35 | (SYD) Sydney, Australia | (BNE) Brisbane, Australia | Dep: 3 - Arr: D | Scheduled |
6E4710 | 08:05 | 09:35 | (SYD) Sydney, Australia | (BNE) Brisbane, Australia | Dep: 3 - Arr: D | Scheduled |
6E4706 | 06:05 | 07:35 | (SYD) Sydney, Australia | (BNE) Brisbane, Australia | Dep: 3 - Arr: D | Scheduled |
6E4754 | 08:40 | 10:20 | (SYD) Sydney, Australia | (ADL) Adelaide, Australia | Dep: 3 - Arr: 1 | Scheduled |
6E6287 | 20:15 | 22:55 | (BOM) Mumbai, India | (CCU) Kolkata, India | Dep: 2 | Departed Delayed by 34m |
6E2019 | 22:40 | 00:10 | (IDR) Indore, India | (DEL) Delhi, India | - Arr: T2 | Scheduled Delayed by 25m |
6E845 | 10:45 | 13:20 | (MAA) Chennai, India | (IXZ) Port Blair, India | Dep: 1 | Arrived On time |
6E4886 | 06:00 | 08:20 | (ADL) Adelaide, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Scheduled |
6E4816 | 07:05 | 08:35 | (OOL) Coolangatta, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Scheduled |
6E4931 | 06:00 | 06:55 | (CBR) Canberra, Australia | (SYD) Sydney, Australia | - Arr: 3 | Scheduled |
6E4662 | 06:00 | 07:35 | (BNE) Brisbane, Australia | (SYD) Sydney, Australia | Dep: D - Arr: 3 | Scheduled |
6E4664 | 07:10 | 08:45 | (BNE) Brisbane, Australia | (SYD) Sydney, Australia | Dep: D - Arr: 3 | Scheduled |
6E4618 | 06:00 | 07:25 | (MEL) Melbourne, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Scheduled |
6E4620 | 06:30 | 07:55 | (MEL) Melbourne, Australia | (SYD) Sydney, Australia | Dep: 1 - Arr: 3 | Scheduled |
6E4663 | 06:15 | 07:50 | (BNE) Brisbane, Australia | (SYD) Sydney, Australia | Dep: D - Arr: 3 | Scheduled |
6E6137 | 19:45 | 21:50 | (HYD) Hyderabad, India | (PAT) Patna, India | Arrived On time | |
6E6054 | 15:40 | 18:30 | (DEL) Delhi, India | (BLR) Bengaluru, India | Dep: 1 - Arr: 1 | Arrived On time |
6E1114 | 18:00 | 19:55 | (DAC) Dhaka, Bangladesh | (MAA) Chennai, India | - Arr: 2 | Arrived |
6E8422 | 00:40 | 05:45 | (DXB) Dubai, United Arab Emirates | (HYD) Hyderabad, India | Dep: 1 | In Air |
6E221 | 17:40 | 20:00 | (BLR) Bengaluru, India | (IXR) Ranchi, India | Dep: 1 | Arrived Delayed by 39m |
6E5004 | 17:50 | 20:05 | (BOM) Mumbai, India | (BBI) Bhubaneswar, India | Dep: 1 - Arr: 1 | Arrived Delayed by 23m |
6E421 | 08:40 | 10:25 | (HYD) Hyderabad, India | (IXR) Ranchi, India | Arrived Delayed by 20m | |
6E4272 | 07:50 | 11:20 | (IST) Istanbul, Turkey | (SFO) San Francisco, United States | - Arr: INTL | In Air |
6E4898 | 07:00 | 09:10 | (MEL) Melbourne, Australia | (PER) Perth, Australia | Dep: 1 | Scheduled |
6E4744 | 10:35 | 13:40 | (SYD) Sydney, Australia | (PER) Perth, Australia | Dep: 3 - Arr: 4 | Scheduled |
6E4900 | 09:20 | 11:30 | (MEL) Melbourne, Australia | (PER) Perth, Australia | Dep: 1 - Arr: 4 | Scheduled |
6E4906 | 14:25 | 16:35 | (MEL) Melbourne, Australia | (PER) Perth, Australia | Dep: 1 - Arr: 4 | Scheduled |
6E4746 | 15:20 | 18:25 | (SYD) Sydney, Australia | (PER) Perth, Australia | Dep: 3 - Arr: 4 | Scheduled |
6E4745 | 12:30 | 15:40 | (SYD) Sydney, Australia | (PER) Perth, Australia | Dep: 3 - Arr: 4 | Scheduled |
IndiGo Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Indira Gandhi International Airport | DEL | Delhi | India | 1 minute |
2 | Chhatrapati Shivaji International Airport | BOM | Mumbai | India | 0 minutes |
3 | Kempegowda International Airport | BLR | Bengaluru | India | 2 minutes |
4 | Rajiv Gandhi International Airport | HYD | Hyderabad | India | 1 minute |
5 | Chennai Airport | MAA | Chennai | India | 1 minute |
6 | Netaji Subhas Chandra Bose Airport | CCU | Kolkata | India | 42 minutes |
7 | Chaudhary Charan Singh International Airport | LKO | Lucknow | India | 30 minutes |
8 | Ahmedabad Airport | AMD | Ahmedabad | India | 2 hours, 13 minutes |
9 | Cochin International Airport | COK | Kochi | India | 9 minutes |
10 | Dubai Airport | DXB | Dubai | United Arab Emirates | 4 hours, 54 minutes |
Recent Updated Airports
- Chhatrapati Shivaji International Airport (0 minutes)
- Devi Ahilya Bai Holkar Airport (1 minute)
- Chennai Airport (1 minute)
IndiGo Airlines
IndiGo Airlines ranks as one of the most popular domestic airlines and has a large network in India. Its registered name is InterGlobe Aviation Ltd., a low-cost airline headquartered in Gurgaon, Haryana,India. The airline is known for low airfare flights combined with on-time arrivals and departures as well as top standards in hospitality. This has made GoIndiGo Airlines one of the most reliable names in the industry.
While the pandemic has pushed many airlines around the world to the brink and beyond, the intensity of the outbreak in India has made it extra hard for operators there. As the world emerges from the coronavirus pandemic, the good news is that IndiGo has all but entirely restored its pre-pandemic international network, apart from destinations in China, Hong Kong, and Myanmar.
IndiGo Airlines launched operations on August 4, 2006 and is based in Gurgaon with Indira Gandhi International Airport, Delhi as its main base. The airline was founded as a private company by Rahul Bhatia of InterGlobe Enterprises and RakeshGangwal. IndiGo got a license for international flights after five years of its operation in 2011. Its first international flight was between New Delhi and Dubai in September 2011.
A well decorated airline, IndiGo was awarded the Skytrax World Airline Award for being the best low-cost airline of India and Central Asia at the World Airline Awards, Farnborough, and the UK in July 2012. IndiGo has also been awarded as the Best Employer by Aon for two consecutive years in 2016 and 2017.It is also the largest airline in India by passengers carried and fleet size, with a 57.7% domestic market share as of August 2022. It is also the largest individual Asian low-cost carrier in terms of jet fleet size and passengers carried, and the fourth largest carrier in Asia with over 64 million passengers carried in financial year 2018–2019.
IndiGo Airlines Destination
As of September 2022, IndiGo airlines have 1000+ daily flights to a total of 100 destinations, including 74 domestic destinations within India and 26 international destinations within the extended neighborhood in Asia.
IndiGo Airlines operates in India's domestic air travel market with a focus on offering low fares, being on time, and delivering a courteous and hassle-free experience. The LCC, which operates a majority of domestic flights in India, is adding more connections to secondary markets. IndiGo noted the new routes will touch a combined seven Indian states.
Some popular domestic destinations are Amritsar, Bengaluru, Chandigarh, Chennai, Coimbatore, Dibrugarh, Delhi, Guwahati, Goa, Hyderabad, Jodhpur, Jaipur, Pune, Shirdi, Surat, Tirupati, Varanasi, Mumbai, and Kolkata.
Popular international destinations are Abu Dhabi, Amsterdam, Athens, Bangkok, Brussels, Budapest, Chengdu, Colombo, Dhaka, Dubai, Hong Kong, Istanbul, Jeddah, Phuket, Paris, Sharjah, Singapore, and Sri Lanka, Thailand, Turkey, UAE, and Vietnam.
IndiGo Airlines Reward programs
Indigo has become the most preferred airline for domestic and international air travel. Hence, it had to come up with a loyalty program, namely the 6E Rewards Program, to retain and reward its customers for their trust and loyalty.
The 6E Rewards Program is a rewards program owned, managed, and operated by IndiGo linked to a co-branded card wherein members can earn 6E Rewards by using their co-branded card on IndiGo and other merchants and redeem the 6E Rewards for 6E Rewards’ Benefits.
Under Indigo’s 6E Rewards Programs, a member will earn 6E points on the transactions (like dining, shopping, and more on the ground) performed via the co-branded cards theKa-Ching cards issued by Indigo to the members. Remember, points will only be credited on transactions done by the co-branded cards and not for taking a flight on Indigo.
IndiGo Cancelation & Refund Policy
Cancellation of a flight can be done by Indigo Airlines, but only if you have a refundable ticket. In such cases, after cancellation, you get most of the ticket amount refunded to your account. You can cancel your tickets in two ways, through the online Indigo website or via Indigo Customer Care. Not to mention, if you purchased a non-refundable ticket, there is no point in canceling it because they will only refund you 10% after deducting the entire remaining amount.